Description
Ingredients: Fish Paste, chili, sunflower oil, jaggery, onion, tamarind paste. crushed garlic, turmeric powder
| NUTRITION INFORMATION | ||
| Serving per package: | 10 | |
| Serving size: | 35 g* | |
| Average Qty Per Serving | Average Qty Per 100 g | |
| Energy | 226 KJ | 646 KJ |
| Protein | 7.7 g | 21.9 g |
| Fat, Total | 17.7 g | 50.5 g |
| -Saturated | 7.2 g | 20.6 g |
| Carbohydrate | 0.2 g | 0.5 g |
| -Sugar | 0 g | 0 g |
| Sodium | 102 mg | 290 mg |
# All nutrition values shown above are average only.
Manufactured by Shwe Hinthar Yeik Mon Co., Ltd








